After comparing teacher salaries in Oakland and Chicago in the previous post, I thought I'd pull up some data about the teacher salaries of other school districts in Alameda County.*
I'm now inspired to deliver treats to my daughter's teachers next week. It's not much, but it's the least I can do. By the way, they deserve a raise, too.
| Lowest offered | Highest offered | Average paid |
| $38,778 | $69,714 | $53,869 |
| $35,842 | $74,502 | $60,004 |
| $36,112 | $86,962 | $63,395 |
Emery | $37,252 | $71,183 | $59,201 |
State average | $38,891 | $78,167 | $63,323 |
| $39,871 | $76,028 | $61,018 |
| $41,517 | $81,507 | $62,270 |
| $42,013 | $83,277 | $61,984 |
| $42,116 | $81,937 | $67,402 |
| $47,925 | $88,406 | $68,989 |
| $51,324 | $85,496 | $70,433 |
| $52,478 | $95,576 | $72,528 |
By the way, San Francisco Unified salaries start at $38, 616 and top at $76,483. Their average is $58,151. San Jose Unified starts at $42,584 and tops at $85,510. Their average is $65, 633.
*On 1/13/09, only 2006-07 figures were available from Ed-Data.
1 comment:
A sad reflection of the insignificance bureaucracy assigns teachers. Worse is the end result of these multi billion dollar edu programs that seem to inspire mediocrity and complacency. Good for you for pointing it out.
Post a Comment