After all this time, after all the money that's been directed at the problem, after all the programs that have been developed and implemented, after all the pressure that's been placed on everyone, after a state-takeover, after NCLB, after other accountability requirements, after all the fixation on the matter, after all the consultants who promised to fix it and have been paid, after 20% of the district's enrollment being turned over to charter schools, after all the name-calling and insults, after all the blood, sweat, and tears of students, teachers, principals, counselors, and everyone else, the scores have risen. As far as closing the gaps goes, which was the whole point of the matter, some of them are smaller and others have grown. Have we moved closer to the promised land?
Of course, I wonder what our NAEP scores would show. Does California suffer from the same testing problems in New York? Read my report about OUSD's 2008 scores here, with additional background information here and here.
THE OAKLAND UNIFIED SCHOOL DISTRICT | |||||||||
API Growth scores* | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | API growth x past 8 years |
African American | 539 | 559 | 562 | 587 | 604 | 602 | 609 | 630 | +91 |
Asian | 684 | 708 | 718 | 749 | 768 | 778 | 802 | 807 | +123 |
Latino | 494 | 542 | 559 | 592 | 609 | 616 | 642 | 660 | +166 |
White | 806 | 829 | 847 | 859 | 884 | 882 | 891 | 902 | +96 |
API Gaps | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Gap trajectory x past 8 years |
White/ African American | 267 | 270 | 285 | 272 | 280 | 280 | 282 | 272 | Gap increased 5 pts. |
Asian/ African American | 145 | 149 | 156 | 162 | 164 | 176 | 193 | 177 | Gap increased 32 pts. |
White/ Latino | 312 | 287 | 288 | 267 | 275 | 266 | 249 | 242 | Gap reduced 70 pts. |
Asian/ Latino | 190 | 166 | 159 | 157 | 159 | 162 | 160 | 147 | Gap reduced 43 pts. |
*The API is the Academic Performance Index, California's measure of accountability which is a calculation based on all state test scores.
No comments:
Post a Comment